Print PDF
  • warning: getimagesize(http://cedam.anu.edu.au/clients/cedam/themes/CEDAM/logo_print.gif) [function.getimagesize]: failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /export/web/cedam/sites/all/modules/print/print_pdf/print_pdf.pages.inc on line 429.
  • warning: getimagesize(http://cedam.anu.edu.au/clients/cedam/themes/CEDAM/logo_print.gif) [function.getimagesize]: failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /export/web/cedam/sites/all/modules/print/print_pdf/print_pdf.pages.inc on line 429.

Summary Data - Undergraduate Large Group Teaching (Lecturing) Form (2005 - 2007)

Introduction

The Australian National University has a standardised process of gathering student feedback on courses and teaching as part of improving and monitoring its programs. The data from the evaluation of teaching using the form designed for use in lecture type teaching situations, (Large Group Teaching, Form A), has been combined across 2005 to 2007 and summarises 1,328 surveys to examine possible trends and patterns. For links to the aggregated (summary) data for the other form types and older data, please return to the RIGS homepage.

Other surveys which the University uses to gather student feedback include a first year experience survey and similar surveys of postgraduate students. The data in these tables refer only to undergraduate courses other than honours courses. See the note at the end of this page for more detail on the data.

Links to Results for each College

College of Arts and Social Sciences
College of Asia and the Pacific
College of Business and Economics
College of Engineering andComputer Science
College of Law
College of Science
All of ANU

About the Student Evaluation of Teaching (Large Group, e.g. lecturing) Questionnaire

Students were asked asked to rate a set of aspects of the large group teaching (e.g., lecturing) in their courses (formerly called units). There was a 'not applicable' option and the scale used was:

(1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Means (averages) were calculated for each course and then these were combined into averages across a set of categories.

Question Wording on the Aspects of Large Group Teaching

Item

1.  Organisation of class time and activities - Lecturer organised and managed class time and activities effectively

2.  Communication about course content and requirements - Lecturer communicated course content and requirements clearly (through speech, print or internet etc)

3.  Stimulation of interest in subject matter - Lecturer stimulated student interest in subject content (through approach to and methods of teaching; activities and tasks set; materials and media used; enthusiasm for teaching etc.)

4.  Encouragement of student participation - In so far as the nature of the subject and the composition of the class allowed, the lecturer provided encouragement for student participation in class (e.g., to ask or answer questions, or engage in brief discussions).

5.  Demonstration of concern and respect for students - Lecturer had a positive attitude to students; showed concern and respect for individual student learning problems and needs.

6.  Provision/facilitation of feedback to assist learning - Lecturer provided helpful (including timely) feedback for student learning (e.g., through assignments, exercises, during class, in informal interactions, etc)

7.  Overall effectiveness of the teaching - All things considered, and allowing for any perceived limitations of the course (unit) or subject matter, how would you rate the effectiveness of the teaching of this lecturer?


ANU Student Evalution of Large Group Teaching (Lecturing, Form A)

Aggregated over 2005-2007 showing Means of Course Means, Standard Deviations and Numbers of Surveys

 

College of Arts and Social Sciences
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.8 5.8 5.7 5.7 6.0 5.7 5.8
N 23 23 23 23 23 23 23
Std. Deviation 0.6 0.6 0.7 0.7 0.6 0.7 0.6
n=21+ Mean 5.6 5.7 5.5 5.4 5.8 5.4 5.7
N 87 87 87 87 87 87 87
Std. Deviation 0.5 0.5 0.6 0.6 0.5 0.6 0.6
Total Mean 5.7 5.7 5.6 5.4 5.8 5.5 5.7
N 110 110 110 110 110 110 110
Std. Deviation 0.5 0.6 0.7 0.6 0.6 0.6 0.6
Later Year n<21 Mean 5.4 5.7 5.6 5.6 5.9 5.5 5.6
N 86 86 86 86 86 86 86
Std. Deviation 0.7 0.7 0.7 0.6 0.5 0.7 0.7
n=21+ Mean 5.7 5.8 5.8 5.6 6.0 5.6 5.8
N 160 160 160 160 160 160 160
Std. Deviation 0.4 0.5 0.6 0.5 0.5 0.6 0.5
Total Mean 5.6 5.8 5.7 5.6 5.9 5.6 5.8
N 246 246 246 246 246 246 246
Std. Deviation 0.6 0.6 0.6 0.5 0.5 0.6 0.6
Total n<21 Mean 5.5 5.7 5.6 5.6 6.0 5.6 5.7
N 109 109 109 109 109 109 109
Std. Deviation 0.7 0.7 0.7 0.6 0.6 0.7 0.7
n=21+ Mean 5.7 5.8 5.7 5.5 5.9 5.5 5.8
N 247 247 247 247 247 247 247
Std. Deviation 0.5 0.5 0.6 0.6 0.5 0.6 0.6
Total Mean 5.6 5.8 5.7 5.6 5.9 5.5 5.7
N 356 356 356 356 356 356 356
Std. Deviation 0.6 0.6 0.6 0.6 0.5 0.6 0.6

 

  

College of Asia and the Pacific
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.2 5.1 5.3 5.6 5.7 5.2 5.4
N 5 5 5 5 5 5 6
Std. Deviation 0.5 0.7 0.6 0.4 0.5 0.3 0.4
n=21+ Mean 5.6 5.6 5.4 5.5 5.7 5.4 5.6
N 17 17 17 17 17 17 22
Std. Deviation 0.4 0.4 0.6 0.6 0.4 0.4 0.4
Total Mean 5.5 5.5 5.4 5.5 5.7 5.3 5.6
N 22 22 22 22 22 22 28
Std. Deviation 0.4 0.5 0.6 0.6 0.4 0.4 0.4
Later Year n<21 Mean 5.5 5.6 5.6 5.7 5.9 5.4 5.7
N 52 52 52 52 52 52 52
Std. Deviation 0.6 0.6 0.6 0.6 0.4 0.6 0.5
n=21+ Mean 5.6 5.6 5.7 5.7 5.8 5.4 5.7
N 55 55 55 55 55 55 57
Std. Deviation 0.6 0.6 0.6 0.5 0.5 0.6 0.5
Total Mean 5.5 5.6 5.7 5.7 5.9 5.4 5.7
N 107 107 107 107 107 107 109
Std. Deviation 0.6 0.6 0.6 0.5 0.5 0.6 0.5
Total n<21 Mean 5.5 5.5 5.6 5.7 5.9 5.4 5.6
N 57 57 57 57 57 57 58
Std. Deviation 0.6 0.6 0.6 0.6 0.4 0.6 0.5
n=21+ Mean 5.6 5.6 5.6 5.6 5.8 5.4 5.7
N 72 72 72 72 72 72 79
Std. Deviation 0.5 0.6 0.6 0.5 0.5 0.5 0.5
Total Mean 5.5 5.6 5.6 5.7 5.8 5.4 5.7
N 129 129 129 129 129 129 137
Std. Deviation 0.6 0.6 0.6 0.5 0.5 0.6 0.5

 

 

College of Business and Economics
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.4 5.5 5.3 5.3 5.6 5.3 5.6
N 7 7 7 7 7 7 7
Std. Deviation 0.7 0.6 1.2 0.8 0.7 0.6 0.8
n=21+ Mean 5.3 5.2 4.8 4.8 5.2 5.0 5.1
N 64 64 64 64 64 64 64
Std. Deviation 0.6 0.7 0.8 0.8 0.6 0.7 0.8
Total Mean 5.3 5.3 4.9 4.8 5.2 5.0 5.2
N 71 71 71 71 71 71 71
Std. Deviation 0.6 0.7 0.9 0.8 0.7 0.7 0.8
Later Year n<21 Mean 5.2 5.3 5.3 5.2 5.6 5.1 5.3
N 62 62 62 62 62 62 62
Std. Deviation 0.7 0.7 0.7 0.7 0.7 0.8 0.7
n=21+ Mean 5.3 5.3 5.0 5.0 5.3 5.1 5.2
N 209 209 209 209 209 209 209
Std. Deviation 0.6 0.7 0.8 0.8 0.7 0.7 0.7
Total Mean 5.3 5.3 5.1 5.0 5.4 5.1 5.3
N 271 271 271 271 271 271 271
Std. Deviation 0.6 0.7 0.8 0.8 0.7 0.7 0.7
Total n<21 Mean 5.2 5.3 5.3 5.2 5.6 5.1 5.3
N 69 69 69 69 69 69 69
Std. Deviation 0.7 0.7 0.7 0.7 0.7 0.7 0.7
n=21+ Mean 5.3 5.3 5.0 4.9 5.3 5.1 5.2
N 273 273 273 273 273 273 273
Std. Deviation 0.6 0.7 0.8 0.8 0.7 0.7 0.8
Total Mean 5.3 5.3 5.1 5.0 5.3 5.1 5.2
N 342 342 342 342 342 342 342
Std. Deviation 0.6 0.7 0.8 0.8 0.7 0.7 0.7

 

 

College of Engineering and Computer Science
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 N Insufficient courses surveyed
n=21+ Mean 5.1 5.1 4.7 4.7 5.1 4.8 4.9
N 12 12 12 12 12 12 12
Std. Deviation 0.6 0.8 1.0 0.8 0.7 0.7 0.9
Later Year n<21 Mean 5.3 5.3 5.1 5.1 5.4 5.0 5.2
N 29 29 29 29 29 29 29
Std. Deviation 0.7 0.8 0.8 0.9 0.9 0.9 0.9
n=21+ Mean 5.3 5.3 5.1 5.1 5.4 4.9 5.2
N 45 45 45 45 45 45 45
Std. Deviation 0.8 0.8 0.9 0.7 0.8 0.9 0.9
Total Mean 5.3 5.3 5.1 5.1 5.4 4.9 5.2
N 74 74 74 74 74 74 74
Std. Deviation 0.7 0.8 0.8 0.8 0.8 0.9 0.9
Total n<21 Mean 5.3 5.3 5.1 5.1 5.4 5.0 5.3
N 32 32 32 32 32 32 32
Std. Deviation 0.6 0.8 0.8 0.8 0.8 0.8 0.8
n=21+ Mean 5.2 5.2 5.0 5.0 5.3 4.8 5.2
N 57 57 57 57 57 57 57
Std. Deviation 0.7 0.8 0.9 0.8 0.8 0.8 0.9
Total Mean 5.3 5.3 5.0 5.0 5.4 4.9 5.2
N 89 89 89 89 89 89 89
Std. Deviation 0.7 0.8 0.9 0.8 0.8 0.8 0.9

 

 

College of Law
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.0 5.2 4.8 5.3 5.6 4.7 5.2
N 6 6 6 6 6 6 6
Std. Deviation 1.2 1.0 1.1 0.8 0.6 1.5 1.2
n=21+ Mean 5.4 5.5 5.3 5.5 5.6 5.0 5.5
N 27 27 27 27 27 27 27
Std. Deviation 0.7 0.6 0.7 0.5 0.6 0.6 0.7
Total Mean 5.3 5.4 5.2 5.4 5.6 5.0 5.5
N 33 33 33 33 33 33 33
Std. Deviation 0.8 0.7 0.8 0.6 0.6 0.8 0.8
Later Year n<21 Mean 5.2 5.3 5.5 5.6 5.8 5.3 5.3
N 22 22 22 22 22 22 22
Std. Deviation 1.0 1.0 1.0 0.9 0.9 1.0 1.1
n=21+ Mean 5.3 5.4 5.4 5.5 5.7 5.0 5.4
N 82 82 82 82 82 82 82
Std. Deviation 0.7 0.7 0.7 0.7 0.5 0.8 0.7
Total Mean 5.3 5.4 5.4 5.5 5.7 5.0 5.4
N 104 104 104 104 104 104 104
Std. Deviation 0.7 0.7 0.8 0.7 0.6 0.9 0.8
Total n<21 Mean 5.2 5.3 5.3 5.6 5.8 5.1 5.3
N 28 28 28 28 28 28 28
Std. Deviation 1.0 0.9 1.1 0.9 0.9 1.1 1.1
n=21+ Mean 5.3 5.4 5.4 5.5 5.6 5.0 5.5
N 109 109 109 109 109 109 109
Std. Deviation 0.7 0.6 0.7 0.6 0.6 0.8 0.7
Total Mean 5.3 5.4 5.4 5.5 5.7 5.0 5.4
N 137 137 137 137 137 137 137
Std. Deviation 0.8 0.7 0.8 0.7 0.6 0.8 0.8

 

 

College of Science
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.7 5.6 5.5 5.5 5.7 5.3 5.7
N 14 14 14 14 14 14 14
Std. Deviation 0.7 0.7 1.3 1.2 0.9 0.8 1.1
n=21+ Mean 5.5 5.4 5.3 5.4 5.7 5.2 5.5
N 58 59 59 59 59 55 59
Std. Deviation 0.6 0.7 0.7 0.7 0.5 0.5 0.7
Total Mean 5.5 5.4 5.4 5.5 5.7 5.3 5.5
N 72 73 73 73 73 69 73
Std. Deviation 0.6 0.7 0.9 0.8 0.6 0.6 0.8
Later Year n<21 Mean 5.5 5.5 5.6 5.7 6.0 5.3 5.6
N 86 93 93 93 93 80 93
Std. Deviation 0.6 0.7 0.6 0.7 0.6 0.7 0.7
n=21+ Mean 5.5 5.6 5.5 5.5 5.8 5.3 5.6
N 93 95 95 95 95 92 95
Std. Deviation 0.6 0.6 0.6 0.6 0.5 0.7 0.6
Total Mean 5.5 5.5 5.6 5.6 5.9 5.3 5.6
N 179 188 188 188 188 172 188
Std. Deviation 0.6 0.7 0.6 0.6 0.5 0.7 0.6
Total n<21 Mean 5.5 5.5 5.6 5.7 5.9 5.3 5.6
N 100 107 107 107 107 94 107
Std. Deviation 0.6 0.7 0.7 0.7 0.6 0.7 0.7
n=21+ Mean 5.5 5.5 5.5 5.5 5.7 5.3 5.6
N 151 154 154 154 154 147 154
Std. Deviation 0.6 0.6 0.7 0.6 0.5 0.6 0.6
Total Mean 5.5 5.5 5.5 5.6 5.8 5.3 5.6
N 251 261 261 261 261 241 261
Std. Deviation 0.6 0.7 0.7 0.7 0.6 0.7 0.7

 

 

All of ANU
Scale: (1) Very Poor (2) Unsatisfactory (3) Borderline (4) Satisfactory (5) Good (6) Very Good (7) Excellent.
Level Size Organisation Course Content & Requirements Communication Stimulation of Interest Encouragement of Participation Demonstration of Concern & Respect Provision of Feedback Overall Teaching Effectiveness
First Year n<21 Mean 5.6 5.6 5.4 5.5 5.8 5.4 5.6
N 58 58 58 58 58 58 59
Std. Deviation 0.7 0.7 1.0 0.8 0.7 0.8 0.8
n=21+ Mean 5.4 5.4 5.2 5.2 5.5 5.2 5.4
N 268 269 269 269 269 265 274
Std. Deviation 0.6 0.7 0.8 0.7 0.6 0.6 0.7
Total Mean 5.5 5.5 5.3 5.3 5.6 5.2 5.5
N 326 327 327 327 327 323 333
Std. Deviation 0.6 0.7 0.8 0.8 0.6 0.7 0.8
Later Year n<21 Mean 5.4 5.5 5.5 5.5 5.8 5.3 5.5
N 337 344 344 344 344 331 344
Std. Deviation 0.7 0.7 0.7 0.7 0.6 0.8 0.7
n=21+ Mean 5.5 5.5 5.4 5.3 5.6 5.2 5.5
N 647 649 649 649 649 646 651
Std. Deviation 0.6 0.7 0.8 0.7 0.7 0.7 0.7
Total Mean 5.4 5.5 5.4 5.4 5.7 5.3 5.5
N 984 993 993 993 993 977 995
Std. Deviation 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Total n<21 Mean 5.4 5.5 5.5 5.5 5.8 5.3 5.5
N 395 402 402 402 402 389 403
Std. Deviation 0.7 0.7 0.8 0.7 0.7 0.8 0.7
n=21+ Mean 5.5 5.5 5.4 5.3 5.6 5.2 5.5
N 915 918 918 918 918 911 925
Std. Deviation 0.6 0.7 0.8 0.7 0.7 0.7 0.7
Total Mean 5.4 5.5 5.4 5.4 5.7 5.3 5.5
N 1310 1320 1320 1320 1320 1300 1328
Std. Deviation 0.6 0.7 0.8 0.7 0.7 0.7 0.7

 

More detail on the data:

Surveys with less than 5 respondents were excluded from this analysis. In addition, to increase the reliability of the figures, 5 or more surveys were necessary in any single category for the figures to be presented. Note that the means are aggregated by courses rather than by students. An implication of this is that courses with small enrolments and those with large enrolments contribute equally to the calculations. In addition, the data was screened using a variety of processes to increase its reliability and validity, for example, duplicate surveys were eliminated.

This data has been updated on 14/07/08.